Parks / Facilities Map
Major Facilities:
Administrative Building | 1930 Prairie St. |
Glenview Ice Center | 1851 Landwehr Rd |
Glenview Park Golf Club | 800 Shermer Rd. |
Glenview Prairie Club | 2800 West Lake |
Glenview Tennis Club | 1800 Wagner Rd. |
Flick Pool | 3600 Glenview Rd. |
Roosevelt Pool | 2239 Fir St. |
The Grove | 1421 Milwaukee Ave. |
Park Center | 2400 Chestnut Ave. |
Schram Memorial Chapel | 1799 Patriot Blvd. |
Wagner Farm | 1510 Wagner Rd. |
Evelyn Pease Tyner Center / Air Station Prairie | 2400 Compass Rd. |

Please help us keep Glenview Green by recycling at our parks and facilities!
Click HERE for a list of acceptable recyclable items